
BRITAMA |
Nominal | Prosentase |
|---|---|---|
| 0 s/d < 500,000 | 0,00 % / Thn | |
| 500,000 s/d 5 Juta | 1,00 % / Thn | |
| > 5 JT s/d 50 JT | 1,00 % / Thn | |
| > 50 JT s/d 100 JT | 1,25 % / Thn | |
| > 100 JT s/d 1 M | 1,50 % / Thn | |
| > 1 Milyar | 1,25 % / Thn |
DEPOSITO |
Nominal | Prosentase |
|---|---|---|
| 1 - 2 Bulan | 4,25 % / Thn | |
| 3 Bulan | 6,55 % / Thn | |
| 6 Bulan | 7,75 % / Thn | |
| 12 Bulan | 7,00 % / Thn | |
| 18 Bulan | 6,25 % / Thn | |
| 24 Bulan | 6,50 % / Thn |
GIRO RUPIAH |
Nominal | Prosentase |
|---|---|---|
| 0 s/d < 5 Juta | 0,00 % / Thn | |
| 5 Juta s/d 25 Juta | 0,25 % / Thn | |
| > 25 Juta s/d 100 Juta | 0,25 % / Thn | |
| > 100 Juta s/d 1 M | 1,00 % / Thn | |
| > 1 M | 1,90 % / Thn | |
| - | 0,00 % / Thn |
SIMPEDES |
Nominal | Prosentase |
|---|---|---|
| 0 s/d < 500,000 | 0,00 % / Thn | |
| 500,000 s/d 5 JT | 1,25 % / Thn | |
| > 5 JT s/d 50 JT | 1,00 % / Thn | |
| > 50 Juta s/d 100 Juta | 1,25 % / Thn | |
| - | 0,00 % / Thn | |
| - | 0,00 % / Thn |
| Harga Jual | harga Beli | ||
|---|---|---|---|
![]() |
EUR | 16.611,16 | 16.481,06 |
![]() |
SGD | 11.592,83 | 11.505,16 |
![]() |
GBP | 18.696,58 | 18.540,75 |
![]() |
USD | 15.360,00 | 15.280,00 |
| Harga Jual | harga Beli | ||
|---|---|---|---|
![]() |
JPY | 118,19 | 117,24 |
![]() |
MYR | 3.533,47 | 3.495,77 |
![]() |
AUD | 10.683,27 | 10.589,04 |
![]() |
SAR | 4.106,96 | 4.055,24 |
| Harga Jual | harga Beli | ||
|---|---|---|---|
![]() |
HKD | 1.968,65 | 1.955,36 |
![]() |
KRW | 12,36 | 12,28 |
![]() |
NZD | 9.815,68 | 9.726,30 |
![]() |
CNY | 2.283,66 | 2.258,30 |